Sheridan Wyoming Real Estate, Homes for sale, Ranch Property.  Search for Commerical property or rentals.  Story WY, Dayton, Bighorn

       

Sheridan Wyoming Real Estate Top Producing Realtors

 

PUT YOUR SHERIDAN REALTORS  TO WORK FOR YOU!  

    

 

absorption rate sheridan wyoming homes salesSheridan Wyoming Absorption Rate

The number shows the rate at which the inventory of homes for sale are being sold. A declining figure indicates people the inventory is decreasing as more homes are being sold than are coming onto the market. A rising absorption rate implies that there are more homes coming onto the market than there are buyers willing to buy at the market prices.

The absorption rate lets you know how well the market is absorbing the current inventory of listings. The ultimate question the absorption rate answers is, "Is the current inventory level shrinking or growing"?    [print absorption rate]

How FAST are houses selling?
Absorption Rate Analysis for Residential Sales
Sheridan, Wyoming  - Multiple Listing Service Information
Year to Date statistics - From 9/1/2009 to 9/3/10
Price Range Total Listings Months
low high # active # sold  Sold/mo of Supply
1 $0 $100,000 20 31 2.58   7.7  
2 $100,001 $150,000 36 36 3.00   12.0  
3 $150,001 $200,000 79 71 5.92 13.4  
4 $200,001 $250,000 48 68 5.67   8.5  
5 $250,001 $300,000 46 30 2.50 18.4  
6 $300,001 $350,000 21 25 2.08   10.1  
7 $350,001 $400,000 34 18 1.50 22.7  
8 $400,001 $450,000 16 8 0.67   24.0  
9 $450,001 $500,000 18 6 0.50 36.0  
10 $500,001 $600,000 19 8 0.67   28.5  
11 $600,001 $700,000 6 6 0.50 12.0  
12 $700,001 $1,000,000 12 2 0.17   72.0  
Overall 355 309 25.75 13.8
Note: Data listed above does NOT reflect any properties currently under contract.
M.of Supply M.of Supply M.of Supply M.of Supply M.of Supply M.of Supply M.of Supply M.of Supply
8/09 to 8/10 7/09 to 7/10 6/09 to 6/10 5/09 to 5/10 4/09 to 4/10 3/09 to 3/10   2009
8.0 10.1 6 7.0 5.4 4.0   2.1
10.7 9 10.8 9.5 12.0 17.4   8.5
13.4 12.6 13.7 11.4 11.2 9.8   7.0
9.4 8.9 7.7 8.5 7.0 6.2   5.5
16.0 14.2 14.5 18.0 13.5 13.0   9.0
9.4 8.1 10.2 11.1 8.9 7.1   4.6
18.9 20.4 22.7 22.7 19.5 22.3   18.5
16.8 16.8 10.7 13.5 18.9 18.9   24.2
32.0 34.3 34.3 22.5 27.4 10.5   22.0
24.0 19.2 15 13.7 11.1 12.0   9.4
14.4 18 36 36.0 30.0 36.0   36.0
72.0 54 32 15.0 24.0 20.0   24.0
13.1 12.5 12.5 12.2 11.1 10.8   8.0

   


 
 
Sheridan Properties for sale Commerical Property Ranches for sale New Construction
ERA Carroll Realty Wrench Ranch Commerical Park Sheridan Wyoming Real Estate ERA Caroll Realty Co., Inc
306 N. Main Street
Sheridan WY 82801

(307) 672-8911 Office
(307) 672-8917 Fax
www.eracrc.com  
   

Web Design by Virtual Marketing, Sheridan Wyoming